Event Dashboard
After you create or select an event, you use the event dashboard to manage it. The dashboard has an Overview page and a sidebar with sections grouped by purpose.
Dashboard structure diagram
The event dashboard has a sidebar (left) and a main content area (right). The sidebar lists sections; the main area shows the Overview or the current page you select.
flowchart LR
subgraph layout [Event dashboard layout]
Sidebar[Sidebar: sections]
Main[Main: Overview or current page]
end
Sidebar --> Main
Image placeholder: Full event dashboard: sidebar on the left with sections expanded, main area showing Overview (e.g. status, stats, quick links). Add screenshot when ready.
Overview
The Overview page shows a summary of your event:
- Status (e.g. Draft, Pending approval, Ongoing, Finished) and live indicator
- Key dates (event start/end, registration start/end)
- Registration and sales stats (e.g. tickets sold, revenue)
- Quick links to common tasks (e.g. edit setup, view attendees, generate passes)
Use it to see at a glance how the event is doing without opening each section.
Image placeholder: Event Overview page with status badge, dates, a small stats card or table, and quick action links. Add screenshot when ready.
Sidebar sections (detailed)
The sidebar is organized into groups. The diagram below shows how they relate.
flowchart TB
subgraph eventMgmt [Event Management]
Setup[Setup]
Categories[Categories and Pricing]
Shopify[Shopify Mapping]
Seated[Seated Events]
ImageMap[Image Map]
end
subgraph attendeeMgmt [Attendee Management]
PreReg[Pre-registrations]
Whitelist[Whitelist Requests]
AttendeeList[Attendee List]
PassGen[Pass Generator]
Updates[Send Updates]
end
subgraph marketing [Marketing and Sales]
Coupons[Coupons]
Combo[Combo Tickets]
UTM[UTM Tracking]
MarketingTrack[Marketing Tracking]
end
subgraph media [Media and Content]
Lineup[Event Lineup]
Gallery[Gallery]
EmailTpl[Email Templates]
end
subgraph analytics [Analytics and Reports]
AttendeeAnalytics[Attendee Analytics]
EventAnalytics[Event Analytics]
Reviews[Event Review]
end
subgraph addons [Addons]
ManageAddons[Manage Addons]
AddonSales[Addon Sales]
end
subgraph finance [Finance]
Revenue[Revenue Overview]
Payouts[Payouts]
Refunds[Refund Management]
Transfers[Transfers]
end
subgraph operations [Operations]
Gate[Gate Management]
Chat[Chat Management]
TicketActions[Ticket Actions]
PassActions[Pass Action Responses]
end
Image placeholder: Sidebar only, with all sections visible (collapsed or expanded). Add screenshot when ready.
Event Management
| Item | Description |
|---|---|
| Setup | Event information, content, registration fields, and settings. This affects the attendee experience by controlling live dates, whitelist, seated mode, event page template, and registration options. See Setup & Settings and Settings to Attendee Experience. |
| Categories & Pricing | Ticket categories, prices, quantities, and registration type per category. This affects which registration flow attendees use (general, team, individual, donation, whitelisted, or seated). See Categories & Pricing and Settings to Attendee Experience. |
| Shopify Mapping | Map Shopify products to ticket categories. See Shopify Mapping. |
| Seated Events | Seat map and seat management (only if the event is seated). This affects how attendees select seats. See Seated Events. |
| Image Map | Upload a layout image and define clickable areas that map to categories (V4 seated layout). See Image Map and Seated Events. |
| Whitelabel | Customize event branding (colors, logo, custom domain). See Whitelabel. |
Attendee Management
| Item | Description |
|---|---|
| Pre-registrations | View and manage pre-registrations for events that are not yet live. |
| Whitelist Requests | Approve or reject whitelist requests (only when the event is whitelist-only). This affects who can see the registration form. See Whitelist & Pre-registration and Settings to Attendee Experience. |
| Attendee List | View, search, and export attendees. See Attendees & Passes. |
| Pass Generator | Generate or bulk-generate passes. See Pass Generator. |
| Send Updates | Create and send event updates to attendees. See Attendees & Passes. |
Marketing & Sales
| Item | Description |
|---|---|
| Coupons | Create and manage discount coupons. Attendees enter codes at checkout. See Coupons & Combo Tickets and Settings to Attendee Experience. |
| Combo Tickets | Set up combo or bundle ticket products. Combos appear as options on the event page or in checkout. See Coupons & Combo Tickets. |
| Widget Integration | Embed a ticket purchase widget on your website. See Widget Integration. |
| UTM Tracking | Create short UTM links for campaign tracking. See UTM Short Links. |
| Marketing Tracking | Add tracking pixels and analytics scripts. See Marketing Tracking. |
Affiliate Management
UTM Tracking (see UTM Short Links), Affiliate Requests, and Affiliate List (when available). Access Control (see Access Control) for event-level permissions.
Media & Content
| Item | Description |
|---|---|
| Event Lineup | Manage lineup/creatives (e.g. artists). See Email Templates & Content. |
| Gallery | Event gallery images. See Gallery. |
| Email Templates | Customize confirmation, whitelist approval, and other emails. |
Analytics & Reports
| Item | Description |
|---|---|
| Attendee Analytics | Attendee-level analytics. See Event Analytics. |
| Event Analytics | Event-level metrics and reporting. See Event Analytics. |
| Event Review | Reviews and ratings from attendees. See Event Reviews. |
Addons
| Item | Description |
|---|---|
| Manage Addons | Add and manage add-on products. Addons appear in registration or checkout. See Addons and Settings to Attendee Experience. |
| Addon Sales | View addon sales. |
Finance
| Item | Description |
|---|---|
| Revenue Overview | Revenue and sales summary. See Finance. |
| Payouts | Payout history and status. |
| Refund Management | Process refund requests. |
| Transfers | Handle ticket transfer requests. |
Operations
| Item | Description |
|---|---|
| Gate Management | Scanner and check-in. See Check-in & Gate Management. |
| Chat Management | View and reply to attendee chat rooms. See Chat Management. |
| Ticket Actions | Define actions that appear on the pass (e.g. transfer ticket, post-event survey). See Ticket Actions & Responses. |
| Pass Action Responses | View and process responses to pass actions (e.g. transfer requests, survey answers). See Ticket Actions & Responses. |
To change event details and behavior, start with Setup & Settings. To see how each setting affects what attendees see, see Settings to Attendee Experience.